Ten New Hampshire schools brought their ski jumping teams to Oak Hill to compete on the evening of January 28. A glowing path of ice candles guided the spectators towards the jumps, where a good crowd gathered to cheer on the competitors. Hanover High School won the competition with 388 points, and 4 jumpers in the top 10. The event was well organized, and a lot of fun to watch! Thanks to Tihana Strnad for the photos and videos.
- Lamps like this guided spectators to the jumps
- A jumper gets ready
- Taking off
- Mid-air
- Judges scramble to mark the distance
- Climbing the stairs
- Nate at the meet
- A big jump
- About to land
- Long skis by the hut
Andrew Kazal, Hanover, 5th place
Sam Hasting, Hanover, 3rd place
Asher Brown, Hanover, 2nd place
Roger Burt Memorial Jump Performance Records
Ryan Cutter (Hanover) | 35.0 meters | HHS Meet, Jan 28, 1999 |
Chris Rydel (Concord) | 34.5 meters | Ford Sayre Meet, Jan 23, 2011 |
John Kelly (Hanover) | 34.0 meters | State Championship, Feb 12, 1996* |
Jon Farnham (Hanover) | 34.0 meters | State Championship, Feb 18, 2000 |
Chris Lamb (AOC) | 34.0 meters | Ford Sayre Meet, Jan 18, 2004 |
Jeff Colt (Hanover) | 34.0 meters | HHS Meet, Feb 1, 2008 |
Chris Rydel (Concord) | 34.0 meters | HHS Meet, Jan 26, 2011 |
James McCluskey (Hopkinton) | 34.0 meters** | HHS Meet, Jan 28, 2015 |
Jake Risch (Kennett) | 33.5 meters | State Championship, Feb 12, 1996 |
Brian Farnham (Hanover) | 33.5 meters | HHS Meet, Feb 4, 2002 |
Cooper Dodds (Hanover) | 33.5 meters | HHS Meet, Feb 1, 2008 |
Parker Haynes (Kennett) | 33.5 meters | HHS Meet, Feb 1, 2008 |
Luke Daniels (AOC) | 33.5 meters | Ford Sayre Meet, Jan 24, 2010 |
*Valley News wrote that this 34 meter jump broke a “decade old” record of Jim Holland’s
**Originally recorded as 34.5 meters but distance stakes found to be greater than 0.5 meter off
[…] Join us for hot cocoa, music and a camp fire. Here are a few photos from 2015. […]